
Here you can select our various locations around Rhenus. You can choose between countries, the corresponding locations, business areas, as well as locations in your surrounding area.
The fuel surcharge will be calculated on the basis of current fuel prices.
An average fuel price in Lithuania is charged in accordance with the information published on https://ec.europa.eu/energy/en/data-analysis/weekly-oil-bulletin.
Period | Average price of fuel | ||
---|---|---|---|
2023 January | 1,70 €/1L | ||
2023 February | 1,66 €/1L | ||
2023 March | 1,63 €/1L | ||
2023 April | 1,54 €/1L | ||
2023 May | 1,44 €/1L | ||
2023 June | 1,33 €/1L | ||
2023 July | 1,32 €/1L | ||
2023 August | 1,37 €/1L | ||
2023 September | 1,50 €/1L | ||
2023 October | 1,57 €/1L | ||
2023 November | 1,58 €/1L | ||
2023 December | €/1L |
The fuel surcharge will be calculated on the basis of current fuel prices.
An average fuel price in Lithuania is charged in accordance with the information published on https://ec.europa.eu/energy/en/data-analysis/weekly-oil-bulletin.
Period | Average price of fuel | ||
---|---|---|---|
2022 January | 1,35 €/1L | ||
2022 February | 1,37 €/1L | ||
2022 March | 1,47 €/1L | ||
2022 April | 1,79 €/1L | ||
2022 May | 1,75 €/1L | ||
2022 June | 1,78 €/1L | ||
2022 July | 1,95 €/1L | ||
2022 August | 1,92 €/1L | ||
2022 September | 1,80 €/1L | ||
2022 October | 1,81€/1L | ||
2022 November | 1,87€/1L | ||
2022 December | 1,84€/1L |
The fuel surcharge will be calculated on the basis of current fuel prices.
An average fuel price in Lithuania is charged in accordance with the information published on https://ec.europa.eu/energy/en/data-analysis/weekly-oil-bulletin.
Period | Average price of fuel | ||
---|---|---|---|
2021 January | 1,03 €/1L | ||
2021 February | 1,08 €/1L | ||
2021 March | 1,13 €/1L | ||
2021 April | 1,09 €/1L | ||
2021 May | 1,11 €/1L | ||
2021 June | 1,13 €/1L | ||
2021 July | 1,16 €/1L | ||
2021 August | 1,18 €/1L | ||
2021 September | 1,20 €/1L | ||
2021 October | 1,30 €/1L | ||
2021 November | 1,36 €/1L | ||
2021 December | 1,35 €/1L |
Contact
Rhenus Logistics UAB
Metelių str. 12,
LT-02236 Vilnius, Lithuania
Tel: +370 52 39 21 00
Fax: +370 52 39 21 21
info@lt.rhenus.com